INCO TERMS 2000 GRAPHICAL EXPLANATION OF DOCUMENTS, RISK AND EXPENSES RESPONSIBILITIES:
All mode of transport
| ||
---|---|---|
EXW | Ex Works (... named place) | |
FCA | Free Carrier (... named place) | |
CPT | Carriage Paid To (... named place of destination) | |
CIP | Carriage and Insurance Paid To (... named place of destination) | |
DAF | Delivered At Frontier (... named place) | |
DDU | Delivered Duty Unpaid (... named place of destination) | |
DDP | Delivered Duty Paid (... named place of destination) | |
Maritime and interior waterway transportation only
| ||
FAS | Free Alongside Ship (... named port of shipment) | |
FOB | Free On Board (... named port of shipment) | |
CFR | Cost and Freight (... named port of destination) | |
CIF | Cost, Insurance and Freight (... named port of destination) | |
DES | DES Delivered Ex Ship (... named port of destination) | |
DEQ | Delivered Ex Quay (... named port of destination) |
Copyright © 2011-2012 YQ Matrix. All rights reserved.